Contractors › Mike's Place
10 permits on record as general contractor in Carroll, 2025-06-17 to 2026-08-17.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 10 | 2026-08-17 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-17 | 20260988MH | Carroll | Manufactured homes | 1083 Harrison Rd. | — |
| 2026-07-31 | 20260930MH | Carroll | Manufactured homes | 421 E. Ranchette Rd. | — |
| 2026-07-28 | 20260863MH | Carroll | Manufactured homes | 734 Moon Rd. | — |
| 2026-06-17 | 2026-0547MH | Carroll | Manufactured homes | 1150 Harlan Lane Rd. | — |
| 2026-05-21 | 20260612MH | Carroll | Manufactured homes | 911 Harrison Road | — |
| 2026-05-04 | 20260537MH | Carroll | Manufactured homes | 240 Old Newnan Rd. | — |
| 2026-01-23 | 20260091MH | Carroll | Manufactured homes | 40 Daniel St. | — |
| 2025-12-15 | 20251423 | Carroll | Manufactured homes | 4221 N. Hwy. 100 | — |
| 2025-11-07 | 20251303MH | Carroll | Manufactured homes | 3465 E. 166 Hwy. | — |
| 2025-06-17 | 20250730MH | Carroll | Manufactured homes | 265 E. Wayside Rd | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample