Contractors › MOSS ROBERT L
10 permits on record as general contractor in Floyd, 2024-10-07 to 2026-06-25.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 10 | 2026-06-25 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-06-25 | 262828 | Floyd | Roofing | $7,350 |
| 2026-04-27 | M261919 | Floyd | HVAC | $5,200 |
| 2025-05-07 | M252082 | Floyd | HVAC | $800 |
| 2025-05-05 | M252027 | Floyd | HVAC | $2,000 |
| 2025-04-29 | E251946 | Floyd | Electrical | — |
| 2025-04-25 | E251881 | Floyd | Roofing | $120,000 |
| 2025-04-14 | 251629 | Floyd | Roofing | $120,000 |
| 2024-12-31 | E246034 | Floyd | Electrical | — |
| 2024-12-19 | M245901 | Floyd | HVAC | $2,950 |
| 2024-10-07 | M244717 | Floyd | HVAC | $5,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample