Contractors › NARANJO CARLOS M &
12 permits on record as general contractor in Floyd, 2024-08-14 to 2026-04-27.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 12 | 2026-04-27 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-04-27 | M261922 | Floyd | HVAC | $3,500 |
| 2026-04-20 | E261800 | Floyd | Electrical | $45,000 |
| 2025-12-19 | Z255779 | Floyd | Electrical | $97,000 |
| 2025-08-27 | 254036 | Floyd | Remodel | $45,000 |
| 2025-02-26 | M250798 | Floyd | HVAC | $45,000 |
| 2025-02-13 | 250628 | Floyd | Electrical | $97,000 |
| 2025-02-13 | 250627 | Floyd | Electrical | $97,000 |
| 2025-01-29 | E250363 | Floyd | Remodel | $45,000 |
| 2025-01-13 | 250116 | Floyd | Roofing | $14,200 |
| 2024-09-23 | P244483 | Floyd | Plumbing | $45,000 |
| 2024-09-18 | 244408 | Floyd | Remodel | $45,000 |
| 2024-08-14 | 243797 | Floyd | Roofing | $5,300 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample