Contractors › NEW LEAF HOMES LLC
25 permits on record as general contractor in Coweta, 2024-10-04 to 2026-08-10.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 25 | 2026-08-10 |
Named on the same permits as NEW LEAF HOMES LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| New Leaf Homes | owner | 23 |
| Daniel Janssen | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-10 | RES-DSF-26-0273 | Coweta | New homes | $733,608 |
| 2026-08-07 | RES-SFS-26-0311 | Coweta | — | — |
| 2026-08-03 | RES-SFF-26-0289 | Coweta | New homes | — |
| 2026-07-23 | RES-SFF-26-0277 | Coweta | New homes | — |
| 2026-07-22 | RES-DSF-26-0246 | Coweta | New homes | $700,102 |
| 2026-07-10 | RES-SFS-26-0264 | Coweta | — | — |
| 2026-06-11 | RES-SFF-26-0155 | Coweta | New homes | — |
| 2026-04-28 | RES-SFS-26-0066 | Coweta | — | — |
| 2026-03-25 | RES-DSF-26-0093 | Coweta | New homes | $559,521 |
| 2026-03-05 | RES-SFF-26-0017 | Coweta | New homes | — |
| 2026-01-15 | RES-DSF-26-0003 | Coweta | New homes | $676,540 |
| 2025-12-09 | RES-SFF-25-0488 | Coweta | New homes | — |
| 2025-12-05 | RES-DSF-25-0494 | Coweta | New homes | $638,147 |
| 2025-12-05 | RES-DSF-25-0493 | Coweta | New homes | $720,223 |
| 2025-12-05 | RES-DSF-25-0494 | Coweta | New homes | $638,147 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample