Contractors › Outback Deck Inc
3 permits on record as general contractor in Bartow, 2024-10-07 to 2025-11-20.
License RLQA003711
| County | Permits | Last seen |
|---|---|---|
| Bartow County | 3 | 2025-11-20 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-11-20 | RB25-00916 | Bartow | Decks & porches | — |
| 2025-01-24 | RB25-00062 | Bartow | Decks & porches | — |
| 2024-10-07 | RB24-01086 | Bartow | Decks & porches | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample