Contractors › PAINTING SPECIALTY COMPANY
16 permits on record as general contractor in Floyd, 2024-09-04 to 2026-08-04.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 16 | 2026-08-04 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-04 | Z263376 | Floyd | New homes | $236,000 |
| 2026-06-01 | 262434 | Floyd | New homes | $212,000 |
| 2026-06-01 | 262433 | Floyd | New homes | $216,926 |
| 2026-06-01 | 262432 | Floyd | New homes | $257,000 |
| 2025-07-21 | Z253381 | Floyd | New homes | $222,780 |
| 2025-05-28 | Z252436 | Floyd | New homes | $257,000 |
| 2025-05-28 | 252434 | Floyd | New homes | $257,000 |
| 2025-04-29 | Z251947 | Floyd | New homes | $216,926 |
| 2025-02-26 | Z250803 | Floyd | New homes | $216,926 |
| 2025-01-30 | Z250386 | Floyd | New homes | $216,926 |
| 2024-09-13 | 244332 | Floyd | New homes | $212,000 |
| 2024-09-13 | 244335 | Floyd | New homes | $257,000 |
| 2024-09-13 | 244334 | Floyd | New homes | $222,780 |
| 2024-09-13 | 244333 | Floyd | New homes | $236,000 |
| 2024-09-04 | Z244177 | Floyd | New homes | $216,926 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample