Contractors › PEACHTREE ROOFING & EXTERIORS.
5 permits on record as general contractor in Suwanee, 2025-03-25 to 2026-05-18.
| County | Permits | Last seen |
|---|---|---|
| Suwanee | 5 | 2026-05-18 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-05-18 | PB26-0068 | Suwanee | Roofing | 458 PRIVET CIR, Suwanee | $11,970 |
| 2026-03-17 | PB26-0026 | Suwanee | Roofing | 170 BAYSWATER DR, Suwanee | $17,489 |
| 2025-09-16 | PB25-0180 | Suwanee | Roofing | 175 BAYSWATER DR, Suwanee | $14,457 |
| 2025-06-24 | PB25-0128 | Suwanee | Roofing | 686 VILLAGE MANOR PL, Suwanee | $20,727 |
| 2025-03-25 | PB25-0062 | Suwanee | Roofing | 747 VILLAGE MANOR PL, Suwanee | $19,299 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample