Contractors › POWER HOME REMODELING
54 permits on record as general contractor in Tucker, Suwanee, 2024-09-06 to 2026-09-18.
| County | Permits | Last seen |
|---|---|---|
| Tucker | 52 | 2026-09-18 |
| Suwanee | 2 | 2025-08-06 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-18 | PB26-0262 | Tucker | Remodel | 2305 Lavista Woods Drive | — |
| 2026-09-18 | PB26-0253 | Tucker | Remodel | 2652 Summit Hills Drive | — |
| 2026-09-03 | PB26-0226 | Tucker | Remodel | 2295 STRATMOR DRIVE | — |
| 2026-09-03 | PB26-0223 | Tucker | Remodel | 1924 Cameo Court | — |
| 2026-09-03 | PB26-0224 | Tucker | Remodel | 1451 Juneau Court | — |
| 2026-07-30 | PB26-0143 | Tucker | Remodel | 1983 GUNSTOCK DRIVE | — |
| 2026-06-08 | PB26-0053 | Tucker | Remodel | 4034 BROCKETT WALK | — |
| 2026-06-03 | PB26-0122 | Tucker | Remodel | 2323 MARTHASVILLE COURT | — |
| 2026-03-18 | PB26-0056 | Tucker | Remodel | 4449 Lashley Drive | — |
| 2026-03-18 | PB26-0057 | Tucker | Remodel | 2305 Lavista Woods Drive | — |
| 2026-03-18 | PB26-0058 | Tucker | Remodel | 2522 Leeshire Road | — |
| 2026-03-16 | PB26-0054 | Tucker | Remodel | 3216 Shadow Walk Lane | — |
| 2026-03-16 | PB26-0052 | Tucker | Remodel | 3989 BROCKETT WALK | — |
| 2025-10-15 | PB25-0347 | Tucker | Remodel | 4382 Lady Rowena Court | — |
| 2025-10-08 | PB25-0312 | Tucker | Remodel | 2211 WINDING WAY | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample