Contractors › RADIANT REAL ESTATE INC
16 permits on record as general contractor in Floyd, 2024-10-28 to 2025-10-10.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 16 | 2025-10-10 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-10-10 | 254706 | Floyd | Roofing | $20,550 |
| 2025-10-09 | P254695 | Floyd | Plumbing | $20,550 |
| 2025-09-16 | Z254321 | Floyd | Roofing | — |
| 2025-07-03 | M253121 | Floyd | HVAC | $4,700 |
| 2025-07-03 | E253119 | Floyd | Electrical | $20,550 |
| 2025-07-03 | 253120 | Floyd | Roofing | $20,550 |
| 2025-05-20 | P252306 | Floyd | Plumbing | $25,000 |
| 2025-04-10 | Z251593 | Floyd | Roofing | $35,000 |
| 2025-04-10 | 251579 | Floyd | Roofing | $35,000 |
| 2025-04-07 | 251515 | Floyd | Roofing | $25,000 |
| 2025-04-07 | M251517 | Floyd | HVAC | $25,000 |
| 2025-04-07 | E251516 | Floyd | Electrical | $25,000 |
| 2024-11-13 | M245312 | Floyd | HVAC | $8,000 |
| 2024-11-06 | P245209 | Floyd | Plumbing | $35,000 |
| 2024-11-01 | E245143 | Floyd | Electrical | $35,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample