Contractors › RED BIRD HOMES, LLC
10 permits on record as general contractor in Coweta, 2024-10-18 to 2025-12-18.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 10 | 2025-12-18 |
Named on the same permits as RED BIRD HOMES, LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| BAILEY-JOHNSON HEIGHTS INC | owner | 2 |
| Red Bird Homes | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-12-18 | RES-DSF-25-0498 | Coweta | New homes | $475,759 |
| 2025-12-17 | RES-SFF-25-0456 | Coweta | New homes | — |
| 2025-12-17 | RES-SFF-25-0456 | Coweta | New homes | — |
| 2025-10-22 | RES-SFS-25-0415 | Coweta | New homes | — |
| 2025-07-16 | RES-DSF-25-0336 | Coweta | New homes | $569,876 |
| 2025-07-16 | RES-DSF-25-0336 | Coweta | New homes | $569,876 |
| 2025-06-23 | RES-SFF-25-0166 | Coweta | New homes | — |
| 2025-06-23 | RES-SFF-25-0166 | Coweta | New homes | — |
| 2025-03-27 | RES-SFS-25-0046 | Coweta | New homes | — |
| 2025-03-27 | RES-SFS-25-0046 | Coweta | New homes | — |
| 2025-03-03 | RES-DSF-25-0098 | Coweta | New homes | $481,489 |
| 2025-03-03 | RES-DSF-25-0098 | Coweta | New homes | $481,489 |
| 2025-02-27 | RES-SFF-24-0602 | Coweta | — | — |
| 2025-02-27 | RES-SFF-24-0602 | Coweta | — | — |
| 2025-02-17 | RES-SFF-25-0059 | Coweta | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample