Contractors › REDWINE COTTAGES, INC
40 permits on record as general contractor in Coweta, 2024-09-03 to 2026-09-03.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 40 | 2026-09-03 |
Named on the same permits as REDWINE COTTAGES, INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Kathryn Dodge Connell | owner | 4 |
| Gary D Wood/Mary K Wood | owner | 3 |
| Judith L Amis | owner | 2 |
| Meredith Schnelle-Robert Schnelle | owner | 2 |
| Jane J Augustine | owner | 1 |
| ORANGE GOAT INVESTMENTS LLC | owner | 1 |
| Redwine Cottages | owner | 1 |
| MULCH PROPERTIES LLC | owner | 1 |
| Jane A Augustine | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-03 | RES-SFS-26-0336 | Coweta | — | — |
| 2026-09-03 | RES-SFS-26-0337 | Coweta | — | — |
| 2026-09-03 | RES-SFS-26-0336 | Coweta | — | — |
| 2026-09-03 | RES-SFS-26-0337 | Coweta | — | — |
| 2026-06-16 | RES-DSF-26-0195 | Coweta | New homes | $611,376 |
| 2026-05-29 | RES-DSF-26-0185 | Coweta | New homes | $512,384 |
| 2026-05-29 | RES-DSF-26-0185 | Coweta | New homes | $512,384 |
| 2026-05-28 | RES-DSF-26-0184 | Coweta | New homes | $401,555 |
| 2026-05-06 | RES-SFF-26-0158 | Coweta | New homes | — |
| 2026-04-28 | RES-SFF-26-0147 | Coweta | New homes | — |
| 2026-04-28 | RES-SFF-26-0147 | Coweta | New homes | — |
| 2026-04-28 | RES-SFF-26-0148 | Coweta | Garages | — |
| 2026-04-27 | RES-SFS-26-0143 | Coweta | — | — |
| 2026-04-23 | RES-SFS-26-0145 | Coweta | New homes | — |
| 2026-04-23 | RES-SFS-26-0145 | Coweta | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample