Contractors › RESNIK JACOB
8 permits on record as general contractor in Floyd, 2024-08-19 to 2024-12-05.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 8 | 2024-12-05 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2024-12-05 | Z245658 | Floyd | — | $1,500 |
| 2024-10-22 | 244970 | Floyd | — | $1,500 |
| 2024-10-10 | Z244791 | Floyd | — | $35,000 |
| 2024-10-10 | Z244794 | Floyd | Roofing | $35,000 |
| 2024-09-05 | 244209 | Floyd | — | $35,000 |
| 2024-08-23 | M243985 | Floyd | HVAC | $3,500 |
| 2024-08-19 | E243881 | Floyd | — | $35,000 |
| 2024-08-19 | P243894 | Floyd | Plumbing | $35,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample