Contractors › ROBINSON WAYNE
8 permits on record as general contractor in Floyd, 2025-05-02 to 2026-05-04.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 8 | 2026-05-04 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-04 | S262015 | Floyd | Signs | $10,060 |
| 2026-05-04 | 262016 | Floyd | — | $20,000 |
| 2026-01-29 | E260377 | Floyd | Electrical | — |
| 2025-12-11 | 255640 | Floyd | Remodel | $65,000 |
| 2025-11-13 | E255208 | Floyd | Electrical | $750 |
| 2025-07-17 | S253326 | Floyd | Signs | $840 |
| 2025-05-28 | 252433 | Floyd | — | — |
| 2025-05-02 | M252006 | Floyd | HVAC | $9,250 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample