TractCue

Contractors › ROBINSON WAYNE BUILDER/DEVELOPER INC

ROBINSON WAYNE BUILDER/DEVELOPER INC

10 permits on record as general contractor in Floyd, 2025-06-17 to 2026-03-13.

Permits
10
Counties
1
Median valuation
$185,000
Active
2025-06-17 to 2026-03-13

Where they work

CountyPermitsLast seen
Floyd County102026-03-13

What they pull

Multifamily10

Recent permits

IssuedPermitCountyWorkAddressValue
2026-03-13Z261151 Floyd Multifamily 321 323 TIMOTHY AVE $185,000
2026-03-13Z261152 Floyd Multifamily 317 319 TIMOTHY AVE $185,000
2026-03-13Z261153 Floyd Multifamily 313 315 TIMOTHY AVE $185,000
2026-03-13Z261154 Floyd Multifamily 301 303 REDMOND RD $185,000
2025-06-17252813 Floyd Multifamily 313 315 TIMOTHY AVE $185,000
2025-06-17252809 Floyd Multifamily 301 303 REDMOND RD
2025-06-17L252808 Floyd Multifamily 301 303 REDMOND RD
2025-06-17252810 Floyd Multifamily 301 303 REDMOND RD $185,000
2025-06-17252811 Floyd Multifamily 321 323 TIMOTHY AVE $185,000
2025-06-17252812 Floyd Multifamily 317 319 TIMOTHY AVE $185,000

Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.

Track who is building, weekly

New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.

Request a sample