Contractors › ROBINSON WAYNE BUILDER/DEVELOPER INC
10 permits on record as general contractor in Floyd, 2025-06-17 to 2026-03-13.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 10 | 2026-03-13 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-03-13 | Z261151 | Floyd | Multifamily | $185,000 |
| 2026-03-13 | Z261152 | Floyd | Multifamily | $185,000 |
| 2026-03-13 | Z261153 | Floyd | Multifamily | $185,000 |
| 2026-03-13 | Z261154 | Floyd | Multifamily | $185,000 |
| 2025-06-17 | 252813 | Floyd | Multifamily | $185,000 |
| 2025-06-17 | 252809 | Floyd | Multifamily | — |
| 2025-06-17 | L252808 | Floyd | Multifamily | — |
| 2025-06-17 | 252810 | Floyd | Multifamily | $185,000 |
| 2025-06-17 | 252811 | Floyd | Multifamily | $185,000 |
| 2025-06-17 | 252812 | Floyd | Multifamily | $185,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample