Contractors › ROME PROPERTIES GROUP LLC
13 permits on record as general contractor in Floyd, 2024-12-11 to 2026-08-20.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 13 | 2026-08-20 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-20 | E263644 | Floyd | Electrical | $1,960 |
| 2026-02-18 | 260739 | Floyd | Roofing | $12,000 |
| 2025-11-05 | 255124 | Floyd | — | — |
| 2025-05-13 | S252198 | Floyd | Signs | $6,000 |
| 2025-04-24 | S251849 | Floyd | Signs | $6,000 |
| 2025-04-24 | S251846 | Floyd | Signs | $6,000 |
| 2025-03-04 | S250901 | Floyd | Signs | $25,000 |
| 2025-03-04 | S250900 | Floyd | Signs | $25,000 |
| 2025-03-04 | S250905 | Floyd | Signs | $25,000 |
| 2025-02-10 | 250549 | Floyd | — | — |
| 2024-12-18 | P245882 | Floyd | Plumbing | — |
| 2024-12-18 | E245883 | Floyd | — | — |
| 2024-12-11 | 245757 | Floyd | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample