Contractors › RSK Contracting
5 permits on record as general contractor in Carroll, 2025-05-23 to 2026-08-21.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 5 | 2026-08-21 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-21 | 20261006CH | Carroll | New homes | 110 Dee Gee Rd. | — |
| 2026-05-07 | 20260604COM | Carroll | — | 2020 Roopville Veal Road | — |
| 2026-05-05 | 20260569COMM | Carroll | — | 284 Chakley Rd | — |
| 2026-04-17 | 20260300CH | Carroll | New homes | 530 Tree Ridge | — |
| 2025-05-23 | 20250589CH | Carroll | New homes | 600 Trump Ct | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample