Contractors › SCOTT NEELY CONSTRUCTION, INC.
21 permits on record as general contractor in Coweta, 2024-09-09 to 2026-07-29.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 21 | 2026-07-29 |
Named on the same permits as SCOTT NEELY CONSTRUCTION, INC.. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Scott Neely | owner | 4 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-29 | RES-SFS-26-0185 | Coweta | — | — |
| 2026-07-29 | RES-SFS-26-0185 | Coweta | — | — |
| 2026-07-13 | RES-DSF-26-0223 | Coweta | New homes | $671,881 |
| 2026-06-18 | RES-SFF-26-0189 | Coweta | New homes | — |
| 2026-06-10 | RES-SFS-26-0065 | Coweta | — | — |
| 2026-04-08 | RES-DSF-26-0117 | Coweta | New homes | $579,476 |
| 2026-04-08 | RES-DSF-26-0117 | Coweta | New homes | $579,476 |
| 2026-02-25 | RES-SFF-26-0052 | Coweta | — | — |
| 2026-01-08 | RES-DSF-26-0005 | Coweta | New homes | $650,777 |
| 2026-01-08 | RES-DSF-26-0005 | Coweta | New homes | $650,777 |
| 2025-12-03 | RES-SFF-25-0483 | Coweta | New homes | — |
| 2025-12-03 | RES-SFF-25-0483 | Coweta | New homes | — |
| 2025-10-10 | RES-SFS-25-0382 | Coweta | New homes | — |
| 2025-10-10 | RES-SFS-25-0382 | Coweta | New homes | — |
| 2025-10-10 | RES-SFS-25-0403 | Coweta | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample