Contractors › SHEPARD TONYA E
4 permits on record as general contractor in Floyd, 2024-08-01 to 2025-11-19.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 4 | 2025-11-19 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-11-19 | E255306 | Floyd | Electrical | — |
| 2025-06-20 | 252855 | Floyd | — | $1,000 |
| 2024-08-01 | E243578 | Floyd | Electrical | — |
| 2024-08-01 | E243579 | Floyd | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample