Contractors › Southern Ridge
20 permits on record as general contractor in Carroll, 2024-09-05 to 2026-01-21.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 20 | 2026-01-21 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-01-21 | 20260059CH | Carroll | New homes | 354 Paynes Lake Rd. | — |
| 2026-01-06 | 20260002LDP | Carroll | Land disturbance | 13 Old Sandhill R | — |
| 2026-01-06 | 2025149CH | Carroll | New homes | 274 Old Sandhill Rd | — |
| 2026-01-06 | 20260003LDP | Carroll | Land disturbance | 12 Old Snadhill Rd | — |
| 2026-01-06 | 20251469LDP | Carroll | Land disturbance | 16 Old Snadhill Rd | — |
| 2026-01-06 | 20251451CH | Carroll | New homes | 376 Old Sandhill Rd | — |
| 2025-08-20 | 20250669LDP | Carroll | Land disturbance | Whooping Creek Est | — |
| 2025-08-20 | 20250931CH | Carroll | New homes | 1450 Whooping Creek Ch Rd | — |
| 2025-08-19 | 20250767CH | Carroll | New homes | 1422 Whooping Creek Ch | — |
| 2025-08-19 | 20250519LDP | Carroll | Land disturbance | Whooping Creek Est | — |
| 2025-08-19 | 20250621LDP | Carroll | Land disturbance | Whooping Creek Est | — |
| 2025-08-19 | 20250766CH | Carroll | New homes | 1512 Whooping Crk | — |
| 2025-08-19 | 20250988GAR | Carroll | Garages | 578 Price Rd | — |
| 2025-04-03 | 20250207CH | Carroll | New homes | 578 Price Road | — |
| 2025-01-22 | 20250034CH | Carroll | New homes | 3337 Horsley Mill Rd | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample