Contractors › SOUTHERN RIVER HOMES, LLC
13 permits on record as general contractor in Coweta, 2024-09-10 to 2026-05-11.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 13 | 2026-05-11 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-11 | RES-DSF-26-0161 | Coweta | New homes | $764,144 |
| 2026-05-11 | RES-DSF-26-0161 | Coweta | New homes | $764,144 |
| 2026-05-11 | RES-ALT-26-0067 | Coweta | Basements | $60,000 |
| 2026-05-11 | RES-ALT-26-0067 | Coweta | Basements | $60,000 |
| 2026-04-09 | RES-DSF-26-0115 | Coweta | New homes | $850,267 |
| 2026-04-09 | RES-DSF-26-0115 | Coweta | New homes | $850,267 |
| 2026-03-23 | RES-SFF-26-0087 | Coweta | — | — |
| 2026-03-23 | RES-SFF-26-0087 | Coweta | — | — |
| 2026-01-22 | RES-SFS-25-0475 | Coweta | — | — |
| 2026-01-22 | RES-SFS-25-0475 | Coweta | — | — |
| 2025-12-22 | RES-SFF-25-0490 | Coweta | — | — |
| 2025-12-22 | RES-SFF-25-0490 | Coweta | — | — |
| 2025-12-02 | RES-DSF-25-0478 | Coweta | New homes | $810,545 |
| 2025-12-02 | RES-DSF-25-0478 | Coweta | New homes | $810,545 |
| 2025-12-01 | RES-SFF-25-0375 | Coweta | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample