Contractors › STANSELL BRUCE
5 permits on record as general contractor in Floyd, 2024-08-16 to 2026-08-27.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 5 | 2026-08-27 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-27 | E263726 | Floyd | Electrical | — |
| 2026-08-24 | E263662 | Floyd | Electrical | $2,500 |
| 2025-04-16 | E251679 | Floyd | Electrical | $2,500 |
| 2025-02-11 | E250562 | Floyd | Electrical | — |
| 2024-08-16 | S243847 | Floyd | Signs | $396 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample