Contractors › THE HOME DEPOT
9 permits on record as general contractor in Tucker, 2024-09-12 to 2026-09-16.
| County | Permits | Last seen |
|---|---|---|
| Tucker | 9 | 2026-09-16 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-16 | PB26-0239 | Tucker | Remodel | 4097 Brookside Manor Drive | — |
| 2026-09-16 | PB26-0235 | Tucker | Remodel | 5460 LICHENHEARTH COURT | — |
| 2025-12-31 | PB25-0424 | Tucker | Remodel | 5027 Leeshire Trail | — |
| 2025-06-25 | PB25-0226 | Tucker | Remodel | 1332 SAGEWOOD CIRCLE | — |
| 2025-05-06 | PB25-0156 | Tucker | Remodel | 2726 Imperial Hills Drive | — |
| 2025-04-24 | PB25-0136 | Tucker | Remodel | 2472 Lehaven Drive | — |
| 2025-01-17 | PB25-0001 | Tucker | Remodel | 2425 Thawley Place | — |
| 2024-12-10 | PB24-0408 | Tucker | Remodel | 2128 GUNSTOCK DRIVE | — |
| 2024-09-12 | PB24-0305 | Tucker | Remodel | 5346 KANAWHA COURT | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample