Contractors › TODD FREEMAN BUILDER
7 permits on record as general contractor in Coweta, 2026-02-19 to 2026-06-19.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 7 | 2026-06-19 |
Named on the same permits as TODD FREEMAN BUILDER. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Cam Freeman Homes | owner | 2 |
| Cam Freeman | owner | 1 |
| Cliff & Tiffany Byars | owner | 1 |
| Gregory Homes and Renovation LLC | owner | 1 |
| Todd Freeman | owner | 1 |
| WHITEHAVEN DESIGN & BUILD, LLC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-06-19 | RES-SFS-26-0148 | Coweta | — | — |
| 2026-06-19 | RES-SFF-26-0165 | Coweta | — | — |
| 2026-06-19 | RES-DSF-26-0199 | Coweta | — | $687,305 |
| 2026-05-15 | RES-SFS-26-0153 | Coweta | — | — |
| 2026-05-12 | RES-SFS-26-0149 | Coweta | — | — |
| 2026-05-12 | RES-SFS-26-0154 | Coweta | — | — |
| 2026-05-11 | RES-SFS-26-0165 | Coweta | — | — |
| 2026-05-01 | RES-SFS-26-0152 | Coweta | — | — |
| 2026-02-19 | RES-SFS-26-0009 | Coweta | — | — |
| 2025-03-25 | RES-DSF-25-0139 | Coweta | — | $699,330 |
| 2025-02-10 | RES-SFF-25-0058 | Coweta | — | — |
| 2025-02-04 | RES-DSF-25-0054 | Coweta | — | $674,975 |
| 2025-01-28 | RES-SFS-25-0047 | Coweta | — | — |
| 2025-01-15 | RES-SFF-25-0008 | Coweta | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample