Contractors › TOM WILSON INC
5 permits on record as general contractor in Coweta, 2025-02-07 to 2026-09-03.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 5 | 2026-09-03 |
Named on the same permits as TOM WILSON INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Steven and Kelly Sargent | owner | 2 |
| Stephen & Kelly Sargent | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-03 | RES-SFS-26-0329 | Coweta | — | — |
| 2026-09-03 | RES-SFS-26-0329 | Coweta | — | — |
| 2026-09-02 | RES-SFS-26-0330 | Coweta | — | — |
| 2026-09-02 | RES-SFS-26-0330 | Coweta | — | — |
| 2025-04-10 | RES-DSF-25-0166 | Coweta | — | $528,052 |
| 2025-02-27 | RES-SFF-25-0086 | Coweta | — | — |
| 2025-02-07 | RES-SFS-25-0079 | Coweta | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample