Contractors › TONY LANE
16 permits on record as general contractor in Floyd, 2024-11-26 to 2026-07-02.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 16 | 2026-07-02 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-02 | 262945 | Floyd | — | $50,000 |
| 2026-04-16 | E261722 | Floyd | Additions | — |
| 2026-03-23 | E261293 | Floyd | Electrical | — |
| 2026-02-25 | 260873 | Floyd | — | $30,000 |
| 2025-07-31 | Z253582 | Floyd | Additions | $20,000 |
| 2025-07-18 | E253363 | Floyd | Additions | $20,000 |
| 2025-07-14 | M253233 | Floyd | HVAC | $6,900 |
| 2025-07-03 | P253118 | Floyd | Plumbing | $20,000 |
| 2025-07-03 | 253117 | Floyd | Additions | $20,000 |
| 2025-04-11 | Z251615 | Floyd | — | $45,000 |
| 2025-04-10 | 251584 | Floyd | — | $45,000 |
| 2025-02-18 | B250669 | Floyd | Accessory buildings | $75,000 |
| 2025-01-29 | M250368 | Floyd | HVAC | $6,800 |
| 2025-01-22 | E250263 | Floyd | Electrical | $4,500 |
| 2024-12-12 | P245780 | Floyd | Plumbing | $45,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample