Contractors › TRADEMARK QUALITY HOMES
35 permits on record as general contractor in Carroll, 2024-10-02 to 2026-08-31.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 35 | 2026-08-31 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-31 | 20260960CH | Carroll | New homes | 140 Woodford Dr. | — |
| 2026-06-02 | 2026-0670CH | Carroll | New homes | 120 Woodford Dr | — |
| 2026-06-02 | 2026-0671CH | Carroll | New homes | 100 Woodford Dr | — |
| 2026-04-29 | 20260564LDP | Carroll | Land disturbance | 1737 & 1749 Bethesda Rd. | — |
| 2026-04-29 | 20260247CH | Carroll | New homes | 1749 Bethesda Rd. | — |
| 2026-04-29 | 20260246CH | Carroll | New homes | 1737 Bethesda Rd. | — |
| 2026-04-16 | 20260474CH | Carroll | New homes | 67 Gum Creek Rd. | — |
| 2026-04-16 | 20260473CH | Carroll | New homes | 1040 Roopville Veal Rd. | — |
| 2026-01-06 | 20251426CH | Carroll | New homes | 3511 S. Hwy. 16 | — |
| 2026-01-06 | 20251245LDP | Carroll | Land disturbance | 3511 S. Hwy. 16 | — |
| 2026-01-06 | 20251425CH | Carroll | New homes | 70 Happy Hill Rd. | — |
| 2025-10-02 | 20250964LDP | Carroll | Land disturbance | 801 Reid Rd. | — |
| 2025-08-08 | 20250846CH | Carroll | New homes | 801 Reid RD | — |
| 2025-07-31 | 20250809CH | Carroll | New homes | 3083 W. Hwy 5 | — |
| 2025-07-31 | 20250875CH | Carroll | New homes | 3101 W.Hwy 5 | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample