Contractors › TRADEMARK QUALITY HOMES, INC
109 permits on record as general contractor in Coweta, 2024-09-05 to 2026-08-05.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 109 | 2026-08-05 |
Named on the same permits as TRADEMARK QUALITY HOMES, INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| TRADEMARK QUALITY HOMES | owner | 60 |
| David Chapman | owner | 48 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-05 | RES-DSF-26-0270 | Coweta | — | $488,028 |
| 2026-07-22 | RES-DSF-26-0252 | Coweta | — | $521,381 |
| 2026-07-17 | RES-DSF-26-0249 | Coweta | — | $602,376 |
| 2026-07-17 | RES-DSF-26-0248 | Coweta | — | $665,200 |
| 2026-07-06 | RES-DSF-26-0221 | Coweta | — | $623,604 |
| 2026-06-29 | RES-SFF-26-0212 | Coweta | — | — |
| 2026-06-29 | RES-SFF-26-0209 | Coweta | — | — |
| 2026-06-29 | RES-SFF-26-0210 | Coweta | — | — |
| 2026-06-29 | RES-SFF-26-0211 | Coweta | — | — |
| 2026-06-19 | RES-SFF-26-0203 | Coweta | — | — |
| 2026-06-11 | RES-SFS-26-0200 | Coweta | — | — |
| 2026-06-11 | RES-SFS-26-0199 | Coweta | — | — |
| 2026-06-11 | RES-SFS-26-0199 | Coweta | — | — |
| 2026-06-11 | RES-SFS-26-0201 | Coweta | — | — |
| 2026-06-04 | COM-ACC-25-0012 | Coweta | Roofing | $2,500 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample