Contractors › TRUE PROPERTY INVESTMENT LLC
21 permits on record as general contractor in Floyd, 2025-08-01 to 2025-12-22.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 21 | 2025-12-22 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-12-22 | Z255808 | Floyd | Multifamily | $40,000 |
| 2025-12-22 | Z255809 | Floyd | Roofing | $60,000 |
| 2025-12-22 | Z255810 | Floyd | Roofing | $35,000 |
| 2025-09-25 | 254474 | Floyd | Roofing | $60,000 |
| 2025-09-25 | 254472 | Floyd | Roofing | $35,000 |
| 2025-09-25 | 254473 | Floyd | Multifamily | $40,000 |
| 2025-09-17 | M254333 | Floyd | HVAC | $12,000 |
| 2025-09-17 | M254332 | Floyd | HVAC | $12,000 |
| 2025-09-17 | M254331 | Floyd | HVAC | $12,000 |
| 2025-08-28 | E254069 | Floyd | Electrical | $60,000 |
| 2025-08-28 | E254065 | Floyd | Electrical | $35,000 |
| 2025-08-28 | E254066 | Floyd | Electrical | $35,000 |
| 2025-08-28 | E254067 | Floyd | Electrical | $40,000 |
| 2025-08-28 | E254068 | Floyd | Electrical | $40,000 |
| 2025-08-28 | E254070 | Floyd | Electrical | $60,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample