Contractors › UNIONMAIN HOMES LLC
18 permits on record as general contractor in Floyd, 2025-11-20 to 2026-07-30.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 18 | 2026-07-30 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-30 | Z263301 | Floyd | New homes | $250,082 |
| 2026-07-30 | Z263308 | Floyd | New homes | $250,082 |
| 2026-07-30 | Z263307 | Floyd | New homes | $300,052 |
| 2026-07-30 | Z263305 | Floyd | New homes | $230,052 |
| 2026-07-30 | Z263304 | Floyd | New homes | $230,052 |
| 2026-07-30 | Z263302 | Floyd | New homes | $230,052 |
| 2026-07-10 | 263028 | Floyd | New homes | $381,000 |
| 2026-07-08 | 263002 | Floyd | New homes | $246,750 |
| 2026-02-13 | Z260682 | Floyd | New homes | $270,082 |
| 2026-02-12 | 260636 | Floyd | New homes | $270,082 |
| 2026-02-02 | 260406 | Floyd | New homes | $230,052 |
| 2026-02-02 | 260405 | Floyd | New homes | $250,082 |
| 2026-02-02 | 260404 | Floyd | New homes | $300,052 |
| 2025-12-10 | 255616 | Floyd | New homes | $250,082 |
| 2025-12-10 | 255617 | Floyd | New homes | $230,052 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample