Contractors › UNIQUE DESIGN POOLS
8 permits on record as general contractor in Coweta, 2025-05-27 to 2026-07-10.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 8 | 2026-07-10 |
Named on the same permits as UNIQUE DESIGN POOLS. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| DICKSON WILLIAM GLENN & SHARON P DICKSON | owner | 2 |
| David + Kimmie Harris | owner | 2 |
| LIDDELL JOSEPH | owner | 2 |
| SCROGGS SEAN M & KERRY A SCROGGS | owner | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-10 | RES-FCE-26-0093 | Coweta | Pools | $65,000 |
| 2026-07-10 | RES-POOL-26-0101 | Coweta | Pools | $65,000 |
| 2026-06-03 | RES-FCE-26-0058 | Coweta | Pools | $85,000 |
| 2026-06-03 | RES-POOL-26-0061 | Coweta | Pools | $87,000 |
| 2026-05-21 | RES-FCE-26-0059 | Coweta | Pools | $76,000 |
| 2026-05-21 | RES-POOL-26-0064 | Coweta | Pools | $76,000 |
| 2025-05-27 | RES-FCE-25-0076 | Coweta | Pools | $8,000 |
| 2025-05-27 | RES-POOL-25-0084 | Coweta | Pools | $10,500 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample