Contractors › Universal Heating & Cooling
9 permits on record as general contractor in Bartow, 2024-09-11 to 2026-06-30.
License CR109660
| County | Permits | Last seen |
|---|---|---|
| Bartow County | 9 | 2026-06-30 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-06-30 | RH26-00228 | Bartow | HVAC | — |
| 2026-05-06 | RH26-00171 | Bartow | HVAC | — |
| 2026-03-30 | RH26-00121 | Bartow | HVAC | — |
| 2026-03-30 | RH26-00122 | Bartow | HVAC | — |
| 2025-12-31 | RH25-00438 | Bartow | HVAC | — |
| 2025-10-06 | RH25-00343 | Bartow | HVAC | — |
| 2025-01-07 | RH25-00003 | Bartow | HVAC | — |
| 2024-10-03 | RH24-00341 | Bartow | HVAC | — |
| 2024-09-11 | RH24-00313 | Bartow | HVAC | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample