Contractors › WILLIE PATEL
19 permits on record as general contractor in Floyd, 2024-11-01 to 2026-07-15.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 19 | 2026-07-15 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-15 | S263091 | Floyd | Signs | $50,000 |
| 2026-06-24 | E262820 | Floyd | — | $100,000 |
| 2026-06-16 | 262655 | Floyd | — | $100,000 |
| 2026-04-17 | Z261782 | Floyd | — | $980,000 |
| 2026-03-10 | 261064 | Floyd | Signs | $30,000 |
| 2026-02-05 | 260496 | Floyd | — | — |
| 2025-11-20 | 255348 | Floyd | — | $1.2M |
| 2025-11-20 | 255349 | Floyd | — | $1.2M |
| 2025-10-07 | 254650 | Floyd | Fence / retaining wall | $25,000 |
| 2025-09-16 | S254320 | Floyd | Signs | $30,000 |
| 2025-04-14 | L251634 | Floyd | Land disturbance | — |
| 2025-04-14 | 251635 | Floyd | — | — |
| 2025-02-06 | 250498 | Floyd | — | $100,000 |
| 2025-01-21 | 250249 | Floyd | New homes | — |
| 2025-01-21 | 250251 | Floyd | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample