Contractors › WINDOW NATION
18 permits on record as general contractor in Tucker, 2025-12-17 to 2026-09-14.
| County | Permits | Last seen |
|---|---|---|
| Tucker | 18 | 2026-09-14 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-14 | PB26-0233 | Tucker | Remodel | 2279 MCCURDY ROAD | — |
| 2026-08-07 | PB26-0206 | Tucker | Remodel | 2616 Leeshire Court | — |
| 2026-07-15 | PB26-0176 | Tucker | Remodel | 1918 Carthage Road | — |
| 2026-07-08 | PB26-0142 | Tucker | Remodel | 4399 Locksley Road | — |
| 2026-07-01 | PB26-0159 | Tucker | Remodel | 4091 Brookside Manor Drive | — |
| 2026-06-08 | PB26-0124 | Tucker | Remodel | 4679 Westhampton Drive | — |
| 2026-05-15 | PB26-0110 | Tucker | Remodel | 4199 Theresa Court | — |
| 2026-04-14 | PB26-0091 | Tucker | Remodel | 4090 Brown Road | — |
| 2026-04-07 | PB26-0048 | Tucker | Remodel | 3441 Palace Court | — |
| 2026-03-05 | PB26-0024 | Tucker | Remodel | 5907 MILLSTONE LANE | — |
| 2026-03-05 | PB26-0038 | Tucker | Remodel | 2500 Oakvale Place | — |
| 2026-01-20 | PB26-0014 | Tucker | Remodel | 4720 Pounds Court | — |
| 2026-01-20 | PB26-0013 | Tucker | Remodel | 2669 Summit Hills Drive | — |
| 2026-01-13 | PB25-0421 | Tucker | Remodel | 4323 Lehaven Circle | — |
| 2026-01-05 | PB25-0429 | Tucker | Remodel | 4221 Smithsonia Drive | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample