Contractors › XYZ Roofco, LLC
5 permits on record as general contractor in Suwanee, 2026-06-15 to 2026-08-10.
| County | Permits | Last seen |
|---|---|---|
| Suwanee | 5 | 2026-08-10 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-10 | PB26-0123 | Suwanee | Roofing | 3332 SMITHTOWN RD, Suwanee | $13,776 |
| 2026-08-05 | PB26-0119 | Suwanee | Roofing | 4449 SILVER PEAK PKWY, Suwanee | $25,338 |
| 2026-06-25 | PB26-0099 | Suwanee | Roofing | 4439 SILVER PEAK PKWY, Suwanee | $26,976 |
| 2026-06-23 | PB26-0095 | Suwanee | Roofing | 1070 LANDOVER XING, Suwanee | $24,466 |
| 2026-06-15 | PB26-0090 | Suwanee | Roofing | 3680 LAKE PASS LN, Suwanee | $11,500 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample