Counties › Floyd County › Rome
9,812 permit records held, 372 in the last 30 days. The most common work is electrical (1,538 records).
Full status for all 39 counties on the coverage page.
This issuer's export does not include the contractor of record, so builders cannot be listed for Rome. It has been requested.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-09-21 | 264097 | Remodel / alteration | 206.0 WOODWARD ST, Rome | $22,000 |
| 2026-09-21 | 264098 | Remodel / alteration | 204.0 WOODWARD ST, Rome | $23,000 |
| 2026-09-21 | 264099 | Remodel / alteration | 206.0 WOODWARD ST, Rome | $30,000 |
| 2026-09-21 | 264100 | Roofing | 11.0 LINDBERG DR, Rome | $6,500 |
| 2026-09-21 | 264104 | HVAC | 16.0 HAWK SPRINGS DR, Rome | $6,000 |
| 2026-09-21 | 264105 | HVAC | 10.0 HABERSHAM CT, Rome | $3,500 |
| 2026-09-21 | 264106 | HVAC | 0.0 12 ROSALYN DR, Rome | $3,300 |
| 2026-09-21 | 264107 | HVAC | 240.0 BROAD ST, Rome | $3,500 |
| 2026-09-21 | 264109 | HVAC | 57.0 THREE RIVERS DR, Rome | $10,200 |
| 2026-09-21 | 264110 | HVAC | 220.0 JOHN DAVENPORT DR, Rome | $8,800 |
| 2026-09-21 | 264111 | HVAC | 3.0 BATTLE FARM RD, Rome | $9,850 |
| 2026-09-21 | 264112 | HVAC | 212.0 E 9TH ST, Rome | $9,000 |
| 2026-09-21 | 264113 | HVAC | 5.0 W 8TH AVE, Rome | $9,000 |
| 2026-09-21 | 264114 | Roofing | 127.0 SIMPSON DR, Rome | $10,939 |
| 2026-09-21 | 264115 | Electrical | 1100.0 SHORTER AVE, Rome | $2,500 |
| 2026-09-21 | 264116 | Electrical | 2509.0 REDMOND CIR, Rome | — |
| 2026-09-21 | 264117 | Remodel / alteration | 343.0 FREEMAN FERRY RD, Rome | $1,718 |
| 2026-09-21 | 264118 | HVAC | 32.0 DONCASTER DR NE, Rome | $16,429 |
| 2026-09-21 | 264119 | Electrical | 104.0 MARGO TR, Rome | $29,100 |
| 2026-09-21 | 264120 | New homes | 1818.0 FOSTER'S BEND RD, Rome | $500,000 |
| 2026-09-21 | 264121 | Electrical | 402.0 CAVE SPRING RD, Rome | — |
| 2026-09-21 | 264122 | CERT OF C | 65.0 VANNS VALLEY RD, Rome | — |
| 2026-09-18 | 264072 | Electrical | 318.0 BROOKWOOD AVE, Rome | $5,000 |
| 2026-09-18 | 264073 | HVAC | 76.0 HIGHLAND ST NE, Rome | $4,100 |
| 2026-09-18 | 264074 | HVAC | 1550.0 PLEASANT VALLEY RD, Rome | $4,000 |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample