Counties › Fulton County
9,068 permit records held, 7 in the last 30 days. The most common work is remodel / alteration (2,508 records).
Atlanta: March–August 2026 gap pending a re-run; the export is capped at 10,000 rows, which is why the window is short.
Fulton County: Unincorporated Fulton issues few permits and holds them as paper records only — no export is possible. Coverage for Fulton comes from its cities. Atlanta is loaded; ten further cities pending.
Full status for all 39 counties on the coverage page.
| Builder | Permits | New homes | Declared value |
|---|---|---|---|
| RALPH ANTHONY PERSCHINO (RLQA004337) | 98 | — | — |
| DONALD P GALE (RBCO007576) | 73 | — | — |
| DAVID FREDERICK RADLMANN (GCQA002747) | 73 | — | — |
| JAMES C CHEEKS | 65 | 20 | — |
| WILLIAM D GIARRATANO | 65 | 17 | — |
| SHAREASE GRACE | 64 | — | — |
| GINA RAGSDALE | 52 | — | — |
| CHRISTOPHER LEONARD HARRIS | 50 | 24 | — |
| DAVID FRIESORGER | 47 | — | — |
| KYLE NICKLAS | 47 | — | — |
| DENNIS D UNDERWOOD JR. | 45 | — | — |
| MICHAEL E HUMPHERY (GCQA000643) | 44 | — | — |
| RICHARD BRUCE CAROTHERS | 43 | — | — |
| RALPH ANTHONY PERSCHINO | 42 | — | — |
| MEREDITH MICHELE LEAPLEY (GCQA000505) | 41 | — | — |
Contractor names are reproduced as the issuer recorded them; the same company may appear under more than one spelling.
| Issued | Permit | Work | Address | Value |
|---|---|---|---|---|
| 2026-08-28 | BB-202506053 | New homes | 625 HOME AVE SE | — |
| 2026-08-27 | BB-202503796 | Land disturbance | 4520 PATTON DR SW | — |
| 2026-08-26 | BB-202508819 | Remodel / alteration | 95 8TH ST NW, SUITE 300 | — |
| 2026-08-25 | BB-202510199 | Commercial Miscellaneous | 77 WAKEFIELD DR NE | — |
| 2026-08-24 | BB-202500666 | New homes | 2097 FAIRHAVEN CIR NE | — |
| 2026-08-24 | BB-202508142 | Additions | 281 CHAPPELL RD NW | — |
| 2026-08-20 | BB-202508287 | Additions | 543 AUBURN AVE NE | — |
| 2026-08-18 | BB-202504385 | New homes | 3251 PYRITE CIR SW | — |
| 2026-08-17 | BB-202509198 | Demolition | 2252 BERNARD RD NW | — |
| 2026-08-17 | BB-202509622 | New homes | 486 EMILY REED LN NE | — |
| 2026-08-14 | BB-202508961 | Additions | 4470 MT PARAN PKWY NW | — |
| 2026-08-13 | BB-202303781 | New homes | 237 ALTOONA PL SW | — |
| 2026-08-12 | BB-202508723 | Additions | 70 3RD ST NW | — |
| 2026-08-11 | BB-202509862 | Remodel / alteration | 358 RALPH D ABERNATHY BLVD SW | — |
| 2026-08-10 | BB-202301233 | Multifamily | 1469 JOSEPH E BOONE BLVD NW, #COMMON ARE | — |
| 2026-08-10 | BB-202505047 | Residential Miscellaneous | 1240 AVON AVE SW | — |
| 2026-08-10 | BB-202508016 | Remodel / alteration | 50 LOWER ALABAMA ST SW, #22 | — |
| 2026-08-10 | BB-202509880 | New homes | 28 BURTON ST SE | — |
| 2026-08-07 | BB-202507704 | Remodel / alteration | 626 14TH ST NW | — |
| 2026-08-06 | BB-202508619 | New homes | 974 HANK AARON DR SE | — |
| 2026-08-04 | BB-202502276 | Additions | 1676 SOUTH GORDON ST SW | — |
| 2026-08-04 | BB-202502656 | New homes | 189 CHILDS DR NW | — |
| 2026-08-04 | BB-202508605 | Additions | 426 BURGUNDY TER SE | — |
| 2026-08-04 | BB-202508856 | Fence / retaining wall | 907 BEECHER ST SW | — |
| 2026-08-04 | BB-202509947 | Additions | 656 QUEEN ST SW | — |
The 25 most recent records held for this issuer. Permit numbers and parcel IDs are the jurisdiction's own.
A filtered feed of new permits in your trade and your county, by email. Ask for a sample and we will send a real CSV of recent records from this county — not a demo file.
Request a sample