Counties › Gwinnett County › Bids
24 public construction contracts open for bid in Gwinnett County right now, from the Georgia Procurement Registry — sorted by soonest to close. These are government solicitations, not building permits.
| Bid closes | Project | Agency | Type |
|---|---|---|---|
| 2026-09-23 | BL117-26, Beaver Ruin Diversion Pump Station Grinders Replacement Project | Gwinnett County Government | County |
| 2026-09-24 | RP027-26, Gwinnett County Environmental & Heritage Center Sensory Treehouse Audiovisual Production | Gwinnett County Government | County |
| 2026-09-25 | BL129-26 Gwinnett County Pedestrian Improvements Project | Gwinnett County Government | County |
| 2026-09-30 | BL116-26, Gwinnett County Fire Station #3 Relocation | Gwinnett County Government | County |
| 2026-10-06 | BL130-26, Construction of Gwinnett County Fire Station #2 | Gwinnett County Government | County |
| 2026-10-07 | BL128-26, Provision of On-Demand Demolition and Installation of Synthetic Turf, Goal Systems, and Re Demolition | Gwinnett County Government | County |
| Bid closes | Project | Agency | Type |
|---|---|---|---|
| 2026-09-24 | RFP #25-017 Riverlands Hike Bike Trail | Sugar Hill, City Of | City |
| 2026-09-24 | SB009-27 Ezzard Street Pavement Rehabilitation Project | Lawrenceville, City Of | City |
| 2026-09-28 | Downtown Norcross Parking Improvements | Norcross, City Of | City |
| 2026-09-29 | 66325- Buford Southside WPCP Secondary Clarifier | Buford, City Of | City |
| 2026-10-01 | SB010-27 Southlawn Pond Project | Lawrenceville, City Of | City |
| 2026-10-01 | SB011-27 822 Leonard Court Sinkhole Repair Remodel / alteration | Lawrenceville, City Of | City |
| 2026-10-08 | Buford Highway Natural Gas Main Replacement Project - 2023 PHMSA Grant | Buford, City Of | City |
| 2026-10-09 | Engineering Design Services GDOT PI#0021595 PTC 25-08 SR 141 Sidewalks TAP | Peachtree Corners, City Of | City |
| 2026-10-14 | 2026 Grayson Road Resurfacing Program II: Contract # 27-01 | Grayson, City Of | City |
| 2026-10-15 | SB012-27 Lawrenceville Arts Center Rehearsal Room Restoration | Lawrenceville, City Of | City |
| Bid closes | Project | Agency | Type |
|---|---|---|---|
| 2026-09-24 | McConnell MS - HVAC Modifications & Interior Renovations HVACRemodel / alteration | Gwinnett County Public Schools | School district |
| 2026-10-01 | Hull MS - HVAC Modifications & Interior Renovations HVACRemodel / alteration | Gwinnett County Public Schools | School district |
| 2026-10-08 | Phoenix HS & International Transition Center (ITC) - HVAC Modifications HVAC | Gwinnett County Public Schools | School district |
| 2026-10-15 | Dacula HS - HVAC Modifications HVAC | Gwinnett County Public Schools | School district |
| 2026-10-20 | Chattahoochee ES & Magill ES - Roof Replacement Roofing | Gwinnett County Public Schools | School district |
| 2026-10-20 | Stripling ES - Roof Replacement Roofing | Gwinnett County Public Schools | School district |
| 2026-10-22 | Trip ES - Addition Additions | Gwinnett County Public Schools | School district |
| 2026-10-22 | Trip ES - Addition [Division 27] Additions | Gwinnett County Public Schools | School district |
Source: Georgia Procurement Registry (ssl.doas.state.ga.us/gpr). Bid opportunities are public record; TractCue compiles the construction and public-works notices for this county.
Founding members get new public works bids in their county and trade by email, with close-date reminders. Ask for a sample of what we hold.
See founding seats