TractCue

Atlanta › permit history

1160 BOULEVARD SE

ATLANTA, 30312

Permits
18
From
2024-09-12 to 2024-09-12

Permit history

IssuedPermitWorkDescriptionValue
2024-09-12 BB-202404182 Multifamily 1160 BOULEVARD BLDG 1 UNIT 1 (LC) (CO)
2024-09-12 BB-202404183 Multifamily 1160 BOULEVARD BLDG 2 UNIT 9 (LC) (CO)
2024-09-12 BB-202404184 Multifamily 1160 BOULEVARD BLDG 3 UNIT 11 (LC) (CO)
2024-09-12 BB-202408275 Multifamily 1160 BOULEVARD BLDG 1 UNIT 2 (LC) (CO)
2024-09-12 BB-202408276 Multifamily 1160 BOULEVARD BLDG 1 UNIT 3 (LC) (CO)
2024-09-12 BB-202408277 Multifamily 1160 BOULEVARD BLDG 1 UNIT 4 (LC) (CO)
2024-09-12 BB-202408278 Multifamily 1160 BOULEVARD BLDG 1 UNIT 5 (LC) (CO)
2024-09-12 BB-202408279 Multifamily 1160 BOULEVARD BLDG 1 UNIT 6 (LC) (CO)
2024-09-12 BB-202408280 Multifamily 1160 BOULEVARD BLDG 1 UNIT 7 (LC) (CO)
2024-09-12 BB-202408281 Multifamily 1160 BOULEVARD BLDG 1 UNIT 8 (LC) (CO)
2024-09-12 BB-202408284 Multifamily 1160 BOULEVARD BLDG 2 UNIT 10 (LC) (CO)
2024-09-12 BB-202408285 Multifamily 1160 BOULEVARD BLDG 3 UNIT 12 (LC) (CO)
2024-09-12 BB-202408286 Multifamily 1160 BOULEVARD BLDG 3 UNIT 13 (LC) (CO)
2024-09-12 BB-202408287 Multifamily 1160 BOULEVARD BLDG 3 UNIT 14 (LC) (CO)
2024-09-12 BB-202408288 Multifamily 1160 BOULEVARD BLDG 3 UNIT 15 (LC) (CO)
2024-09-12 BB-202408289 Multifamily 1160 BOULEVARD BLDG 3 UNIT 16 (LC) (CO)
2024-09-12 BB-202408290 Multifamily 1160 BOULEVARD BLDG 3 UNIT 17 (LC) (CO)
2024-09-12 BB-202408291 Multifamily 1160 BOULEVARD BLDG 3 UNIT 18 (LC) (CO)

Who worked here

BusinessRolePermits
DANIEL C YEHGeneral contractor18

Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.

Watch an area

New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.

Request a sample