Atlanta › permit history
ATLANTA, 30318
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-01-22 | BB-202509954 | Multifamily | — |
| 2026-01-13 | BB-202509953 | Multifamily | — |
| 2025-10-28 | BB-202509157 | Multifamily | — |
| 2025-10-28 | BB-202509156 | Multifamily | — |
| 2025-10-28 | BB-202509155 | Multifamily | — |
| 2025-10-28 | BB-202509158 | Multifamily | — |
| 2025-10-28 | BB-202508227 | Multifamily | — |
| 2025-10-27 | BB-202507087 | Multifamily | — |
| 2025-10-27 | BB-202509104 | Multifamily | — |
| 2025-10-27 | BB-202509105 | Multifamily | — |
| 2025-10-27 | BB-202509106 | Multifamily | — |
| 2025-10-27 | BB-202509107 | Multifamily | — |
| 2025-10-27 | BB-202509108 | Multifamily | — |
| 2025-10-27 | BB-202509109 | Multifamily | — |
| 2025-05-29 | BB-202503726 | Multifamily | — |
| 2025-05-29 | BB-202504624 | Multifamily | — |
| 2025-05-29 | BB-202504625 | Multifamily | — |
| 2025-05-29 | BB-202504626 | Multifamily | — |
| 2025-05-29 | BB-202504627 | Multifamily | — |
| 2025-05-29 | BB-202504628 | Multifamily | — |
| 2025-05-29 | BB-202504629 | Multifamily | — |
| 2025-03-28 | BB-202502717 | Multifamily | — |
| 2025-03-28 | BB-202502716 | Multifamily | — |
| 2025-03-28 | BB-202502715 | Multifamily | — |
| 2025-03-28 | BB-202502714 | Multifamily | — |
| 2025-03-28 | BB-202502713 | Multifamily | — |
| 2025-03-28 | BB-202500818 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| KYLE NICKLAS | General contractor | 27 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample