Atlanta › permit history
ATLANTA, 30318
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-12-03 | BB-202510219 | Multifamily | — |
| 2025-12-03 | BB-202507942 | Multifamily | — |
| 2025-12-03 | BB-202510222 | Multifamily | — |
| 2025-12-03 | BB-202510221 | Multifamily | — |
| 2025-12-03 | BB-202510220 | Multifamily | — |
| 2025-11-04 | BB-202509391 | Multifamily | — |
| 2025-11-04 | BB-202509390 | Multifamily | — |
| 2025-11-04 | BB-202509389 | Multifamily | — |
| 2025-11-04 | BB-202507907 | Multifamily | — |
| 2025-11-04 | BB-202507914 | Multifamily | — |
| 2025-11-04 | BB-202509396 | Multifamily | — |
| 2025-11-04 | BB-202509395 | Multifamily | — |
| 2025-11-04 | BB-202509394 | Multifamily | — |
| 2025-11-04 | BB-202509393 | Multifamily | — |
| 2025-09-02 | BB-202506453 | Multifamily | — |
| 2025-09-02 | BB-202507411 | Multifamily | — |
| 2025-09-02 | BB-202507410 | Multifamily | — |
| 2025-09-02 | BB-202507409 | Multifamily | — |
| 2025-09-02 | BB-202507408 | Multifamily | — |
| 2025-09-02 | BB-202507407 | Multifamily | — |
| 2025-09-02 | BB-202507406 | Multifamily | — |
| 2025-09-02 | BB-202507405 | Multifamily | — |
| 2025-09-02 | BB-202507404 | Multifamily | — |
| 2025-09-02 | BB-202507403 | Multifamily | — |
| 2025-09-02 | BB-202506323 | Multifamily | — |
| 2025-07-21 | BB-202506149 | Multifamily | — |
| 2025-07-21 | BB-202503450 | Multifamily | — |
| 2025-07-21 | BB-202503516 | Multifamily | — |
| 2025-07-21 | BB-202506125 | Multifamily | — |
| 2025-07-21 | BB-202506131 | Multifamily | — |
| 2025-07-21 | BB-202506138 | Multifamily | — |
| 2025-07-21 | BB-202506143 | Multifamily | — |
| 2025-07-21 | BB-202506145 | Multifamily | — |
| 2025-07-21 | BB-202506146 | Multifamily | — |
| 2025-07-21 | BB-202506147 | Multifamily | — |
| 2025-07-21 | BB-202506148 | Multifamily | — |
| 2025-05-12 | BB-202503062 | Multifamily | — |
| 2025-05-12 | BB-202504051 | Multifamily | — |
| 2025-05-12 | BB-202504052 | Multifamily | — |
| 2025-05-12 | BB-202504050 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| BRIAN THOMAS McGINNISS (RLQA004733) | General contractor | 39 |
| BRIAN THOMAS MCGINNISS | General contractor | 29 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample