TractCue

Atlanta › permit history

1615 JOHNSON RD NW

ATLANTA, 30318

Permits
68
From
2024-09-24 to 2025-12-03

Permit history

IssuedPermitWorkDescriptionValue
2025-12-03 BB-202510219 Multifamily Park Vue Lots 211-215 (LC) (CO) | LOT 212 AKA 1612 WORLEY
2025-12-03 BB-202507942 Multifamily Park Vue Lots 211-215 (LC) (CO) | LOT 211 AKA 1614 WORLEY
2025-12-03 BB-202510222 Multifamily Park Vue Lots 211-215 (LC) (CO) | LOT 215 AKA 1606 WORLEY
2025-12-03 BB-202510221 Multifamily Park Vue Lots 211-215 (LC) (CO) | LOT 214 AKA 1608 WORLEY
2025-12-03 BB-202510220 Multifamily Park Vue Lots 211-215 (LC) (CO) | LOT 213 AKA 1610 WORLEY
2025-11-04 BB-202509391 Multifamily Park Vue Lots 202-205 (LC) (CO) | LOT 205 AKA 1613 WORLEY WAY
2025-11-04 BB-202509390 Multifamily Park Vue Lots 202-205 (LC) (CO) | LOT 204 AKA 1611 WORLEY
2025-11-04 BB-202509389 Multifamily Park Vue Lots 202-205 (LC) (CO) | LOT 203 AKA 1609 WORLEY
2025-11-04 BB-202507907 Multifamily Park Vue Lots 202-205 (LC) (CO) | LOT 202 AKA 1607 WORLEY
2025-11-04 BB-202507914 Multifamily Park Vue Lots 206-210 (LC)(CO) | LOT 206 AKA 1617 WORLEY WAY
2025-11-04 BB-202509396 Multifamily Park Vue Lots 206-210 (LC)(CO) | LOT 210 AKA 1625 WORLEY WAY
2025-11-04 BB-202509395 Multifamily Park Vue Lots 206-210 (LC)(CO) | LOT 209 AKA 1623 WORLEY WAY
2025-11-04 BB-202509394 Multifamily Park Vue Lots 206-210 (LC)(CO) | LOT 208 AKA 1621 WORLEY WAY
2025-11-04 BB-202509393 Multifamily Park Vue Lots 206-210 (LC)(CO) | LOT 207 AKA 1619 WORLEY WAY
2025-09-02 BB-202506453 Multifamily Park Vue Lots 191-195 | LOT 191 AKA 1544 BRYSON DR (LC)(CO)
2025-09-02 BB-202507411 Multifamily Park Vue Lots 191-195 | LOT 195 AKA 1536 BRYSON DR (LC)(CO)
2025-09-02 BB-202507410 Multifamily Park Vue Lots 191-195 | LOT 194 AKA 1538 BRYSON DR (LC)(CO)
2025-09-02 BB-202507409 Multifamily Park Vue Lots 191-195 | LOT 193 AKA 1540 BRYSON DR (LC)(CO)
2025-09-02 BB-202507408 Multifamily Park Vue Lots 191-195 | LOT 192 AKA 1542 BRYSON DR (LC)(CO)
2025-09-02 BB-202507407 Multifamily Park Vue Lots 196-201 | LOT 201 AKA 1522 BRYSON DR (LC) (CO)
2025-09-02 BB-202507406 Multifamily Park Vue Lots 196-201 | LOT 200 AKA 1524 BRYSON DR (LC) (CO)
2025-09-02 BB-202507405 Multifamily Park Vue Lots 196-201 | LOT 199 AKA 1526 BRYSON DR (LC) (CO)
2025-09-02 BB-202507404 Multifamily Park Vue Lots 196-201 | LOT 198 AKA 1528 BRYSON DR (LC) (CO)
2025-09-02 BB-202507403 Multifamily Park Vue Lots 196-201 | LOT 197 AKA 1530 BRYSON DR (LC) (CO)
2025-09-02 BB-202506323 Multifamily Park Vue Lots 196-201 | LOT 196 AKA 1532 BRYSON DR (LC) (CO)
2025-07-21 BB-202506149 Multifamily Park Vue Lots 185 AKA 1569 Driggs Dr (LC)(CO)
2025-07-21 BB-202503450 Multifamily Park Vue Lots 180 AKA 1559 Driggs Dr (LC)(CO)
2025-07-21 BB-202503516 Multifamily Park Vue Lots 186 AKA 1573 Driggs Drive (LC)(CO)
2025-07-21 BB-202506125 Multifamily Park Vue Lots 187 AKA 1575 Driggs Drive (LC)(CO)
2025-07-21 BB-202506131 Multifamily Park Vue Lots 188 AKA 1577 Driggs Drive (LC)(CO)
2025-07-21 BB-202506138 Multifamily Park Vue Lots 189 AKA 1579 Driggs Drive (LC)(CO)
2025-07-21 BB-202506143 Multifamily Park Vue Lots 190 AKA 1581 Driggs Drive (LC)(CO)
2025-07-21 BB-202506145 Multifamily Park Vue Lots 181 AKA 1561 Driggs Dr (LC)(CO)
2025-07-21 BB-202506146 Multifamily Park Vue Lots 182 AKA 1563 Driggs Dr (LC)(CO)
2025-07-21 BB-202506147 Multifamily Park Vue Lots 183 AKA 1565 Driggs Dr (LC)(CO)
2025-07-21 BB-202506148 Multifamily Park Vue Lots 184 AKA 1567 Driggs Dr (LC)(CO)
2025-05-12 BB-202503062 Multifamily PARK VUE LOT 216 AKA 1564 BRYSON DRIVE (LC) (CO)
2025-05-12 BB-202504051 Multifamily PARK VUE LOT 220 AKA 1556 BRYSON DRIVE (LC) (CO)
2025-05-12 BB-202504052 Multifamily PARK VUE LOT 221 AKA 1554 BRYSON DRIVE (LC) (CO)
2025-05-12 BB-202504050 Multifamily PARK VUE LOT 219 AKA 1558 BRYSON DRIVE (LC) (CO)

Who worked here

BusinessRolePermits
BRIAN THOMAS McGINNISS (RLQA004733)General contractor39
BRIAN THOMAS MCGINNISSGeneral contractor29

Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.

Watch an area

New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.

Request a sample