Atlanta › permit history
ATLANTA, 30318
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-01-14 | BB-202509490 | Multifamily | — |
| 2025-10-07 | BB-202508527 | Multifamily | — |
| 2025-10-07 | BB-202505376 | Multifamily | — |
| 2025-10-07 | BB-202508528 | Multifamily | — |
| 2025-10-07 | BB-202508529 | Multifamily | — |
| 2025-10-07 | BB-202508530 | Multifamily | — |
| 2025-05-13 | BB-202504120 | Multifamily | — |
| 2025-05-13 | BB-202504121 | Multifamily | — |
| 2025-05-13 | BB-202504119 | Multifamily | — |
| 2025-05-13 | BB-202404326 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| CALVIN J GARRETT | General contractor | 9 |
| Jason Calvin Garrett | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample