Atlanta › permit history
ATLANTA, 30303
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-01-27 | BB-202509743 | Remodel | — |
| 2026-01-12 | BB-202509284 | Remodel | — |
| 2025-10-21 | BB-202508161 | Remodel | — |
| 2025-07-16 | BB-202505179 | Remodel | — |
| 2025-07-15 | BB-202504027 | Remodel | — |
| 2025-06-25 | BB-202504887 | Remodel | — |
| 2025-06-23 | BB-202504427 | Remodel | — |
| 2025-06-12 | BB-202503988 | Remodel | — |
| 2024-12-02 | BB-202409909 | Remodel | — |
| 2024-11-13 | BB-202409077 | Remodel | — |
| 2024-11-05 | BB-202409166 | Remodel | — |
| Business | Role | Permits |
|---|---|---|
| MIKE TODD PATTERSON | General contractor | 5 |
| STEPHEN M MCLEAN(GCLT-CO000747) | General contractor | 2 |
| WILLIAM JOSEPH KANZ | General contractor | 2 |
| Carlton Douglas Smith | General contractor | 1 |
| Christopher S Nardone | General contractor | 1 |
| RUSSELL HOLLIDAY | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample