Atlanta › permit history
ATLANTA, 30305
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-11-25 | BB-202509270 | Multifamily | — |
| 2025-04-14 | BB-202502503 | Multifamily | — |
| 2024-10-17 | BB-202408408 | Multifamily | — |
| 2024-10-17 | BB-202408407 | Multifamily | — |
| 2024-10-17 | BB-202408405 | Multifamily | — |
| 2024-10-17 | BB-202408402 | Multifamily | — |
| 2024-10-17 | BB-202408404 | Multifamily | — |
| 2024-10-17 | BB-202408409 | Multifamily | — |
| 2024-10-09 | BB-202408047 | Multifamily | — |
| 2024-10-09 | BB-202408046 | Multifamily | — |
| 2024-10-09 | BB-202408050 | Multifamily | — |
| 2024-10-09 | BB-202408051 | Multifamily | — |
| 2024-10-09 | BB-202408052 | Multifamily | — |
| 2024-10-09 | BB-202408053 | Multifamily | — |
| 2024-09-23 | BB-202407716 | Multifamily | — |
| 2024-09-23 | BB-202407719 | Multifamily | — |
| 2024-09-23 | BB-202407720 | Multifamily | — |
| 2024-09-23 | BB-202407721 | Multifamily | — |
| 2024-09-23 | BB-202407718 | Multifamily | — |
| 2024-09-23 | BB-202407717 | Multifamily | — |
| 2024-09-09 | BB-202407469 | Multifamily | — |
| 2024-09-09 | BB-202407472 | Multifamily | — |
| 2024-09-09 | BB-202407471 | Multifamily | — |
| 2024-09-09 | BB-202407470 | Multifamily | — |
| 2024-09-09 | BB-202407474 | Multifamily | — |
| 2024-09-09 | BB-202407473 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| DEREK A VARNADORE (GCQA006864) | General contractor | 23 |
| ANDREW E OLSON | General contractor | 1 |
| Derek A Varnadore | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample