Atlanta › permit history
ATLANTA, 30331
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-07-11 | BB-202504856 | Pool | — |
| 2025-06-09 | BB-202500594 | Multifamily | — |
| 2025-03-11 | BB-202501440 | Commercial New | — |
| 2025-03-01 | BB-202407639 | Multifamily | — |
| 2025-02-24 | BB-202407633 | Multifamily | — |
| 2025-02-24 | BB-202407635 | Multifamily | — |
| 2025-02-24 | BB-202407626 | Multifamily | — |
| 2025-02-24 | BB-202407637 | Pool | — |
| 2025-02-24 | BB-202407636 | Multifamily | — |
| 2025-02-24 | BB-202407628 | Multifamily | — |
| 2025-02-24 | BB-202407629 | Multifamily | — |
| 2025-02-24 | BB-202407631 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| JEFFERY GARRETT | General contractor | 8 |
| CARL WAYNE (GCQA009034) ANDERSON | General contractor | 1 |
| Carl Wayne Anderson | General contractor | 1 |
| KELLY ERJAVEC | General contractor | 1 |
| Vinny CAMIOLO | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample