Atlanta › permit history
ATLANTA, 30317
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2024-12-09 | BB-202408634 | Multifamily | — |
| 2024-12-09 | BB-202409500 | Multifamily | — |
| 2024-12-09 | BB-202409498 | Multifamily | — |
| 2024-12-09 | BB-202409496 | Multifamily | — |
| 2024-12-09 | BB-202409495 | Multifamily | — |
| 2024-12-09 | BB-202409494 | Multifamily | — |
| 2024-12-09 | BB-202408638 | Multifamily | — |
| 2024-12-09 | BB-202408637 | Multifamily | — |
| 2024-12-09 | BB-202408636 | Multifamily | — |
| 2024-12-09 | BB-202408635 | Multifamily | — |
| 2024-12-06 | BB-202410187 | Multifamily | — |
| 2024-12-06 | BB-202410188 | Multifamily | — |
| 2024-12-06 | BB-202410189 | Multifamily | — |
| 2024-12-06 | BB-202410190 | Multifamily | — |
| 2024-12-06 | BB-202410191 | Multifamily | — |
| 2024-10-02 | BB-202407444 | Multifamily | — |
| 2024-10-02 | BB-202407426 | Multifamily | — |
| 2024-10-02 | BB-202407425 | Multifamily | — |
| 2024-10-02 | BB-202407441 | Multifamily | — |
| 2024-10-02 | BB-202407442 | Multifamily | — |
| 2024-10-02 | BB-202407443 | Multifamily | — |
| 2024-10-02 | BB-202407436 | Multifamily | — |
| 2024-10-02 | BB-202407435 | Multifamily | — |
| 2024-10-02 | BB-202407433 | Multifamily | — |
| 2024-10-02 | BB-202407431 | Multifamily | — |
| 2024-10-02 | BB-202407430 | Multifamily | — |
| 2024-10-02 | BB-202407427 | Multifamily | — |
| 2024-09-30 | BB-202407424 | Multifamily | — |
| 2024-09-20 | BB-202407440 | Multifamily | — |
| 2024-09-20 | BB-202407423 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| EDWARD LEE FRAYER (GCQA008105) | General contractor | 29 |
| Christian j Lessard | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample