Atlanta › permit history
ATLANTA, 30311
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-01-27 | BB-202509565 | Commercial Miscellaneous | — |
| 2026-01-27 | BB-202509564 | Deck / porch | — |
| 2025-12-15 | BB-202509788 | Multifamily | — |
| 2025-12-12 | BB-202509292 | Multifamily | — |
| 2025-12-11 | BB-202509290 | Multifamily | — |
| 2025-12-11 | BB-202509291 | Multifamily | — |
| 2025-12-11 | BB-202509297 | Multifamily | — |
| 2025-12-11 | BB-202509296 | Multifamily | — |
| 2025-12-11 | BB-202508222 | Multifamily | — |
| 2025-12-11 | BB-202508223 | Multifamily | — |
| 2025-12-11 | BB-202508464 | Commercial New | — |
| 2025-05-21 | BB-202501239 | Demolition | — |
| Business | Role | Permits |
|---|---|---|
| Brett Hawley (GCQA000520) | General contractor | 11 |
| KY;LE TRIPP | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample