Atlanta › permit history
ATLANTA, 30301
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-08-19 | BB-202506308 | Pool | — |
| 2025-06-25 | BB-202504728 | Commercial Miscellaneous | — |
| 2024-09-25 | BB-202308371 | Multifamily | — |
| 2024-09-25 | BB-202308377 | Multifamily | — |
| 2024-09-25 | BB-202308382 | Multifamily | — |
| 2024-09-25 | BB-202308386 | Multifamily | — |
| 2024-09-25 | BB-202308397 | Multifamily | — |
| 2024-09-25 | BB-202308398 | Multifamily | — |
| 2024-09-25 | BB-202308399 | Multifamily | — |
| 2024-09-25 | BB-202208360 | Deck / porch | — |
| 2024-09-25 | BB-202308401 | Multifamily | — |
| 2024-09-25 | BB-202308402 | Multifamily | — |
| 2024-09-25 | BB-202308403 | Multifamily | — |
| 2024-09-25 | BB-202308675 | Pool | — |
| 2024-09-25 | BB-202308686 | Multifamily | — |
| 2024-09-25 | BB-202308689 | Multifamily | — |
| 2024-09-25 | BB-202308794 | Multifamily | — |
| 2024-09-25 | BB-202308400 | Multifamily | — |
| 2024-09-25 | BB-202208361 | Multifamily | — |
| Business | Role | Permits |
|---|---|---|
| MICHAEL MARCUS PADGETT | General contractor | 6 |
| MICHAEL PADGETT | General contractor | 6 |
| Michael Padgett Marcus | General contractor | 6 |
| Oliver Gordon Robinson III | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample