Atlanta › permit history
ATLANTA, 30327
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2026-01-07 | BB-202509846 | Demolition | — |
| 2026-01-07 | BB-202509845 | Demolition | — |
| 2025-11-20 | BB-202506591 | Remodel | — |
| 2025-10-30 | BB-202506601 | Remodel | — |
| 2025-10-30 | BB-202508352 | Remodel | — |
| 2025-10-17 | BB-202506600 | Remodel | — |
| 2025-10-14 | BB-202507806 | Remodel | — |
| 2025-10-10 | BB-202506589 | Demolition | — |
| 2025-05-12 | BB-202503024 | Remodel | — |
| Business | Role | Permits |
|---|---|---|
| Luke Brady Guyette (GCQA008270) | General contractor | 4 |
| MICHAEL E HUMPHERY (GCQA000643) | General contractor | 2 |
| PAUL SCOTT MOORE | General contractor | 2 |
| MICHAEL MACON(GCQA003884) | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample