Atlanta › permit history
ATLANTA, 30303
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-12-12 | BB-202509210 | Remodel | — |
| 2025-11-13 | BB-202508648 | Remodel | — |
| 2025-11-13 | BB-202507967 | Remodel | — |
| 2025-10-08 | BB-202507805 | Remodel | — |
| 2025-06-20 | BB-202504254 | Remodel | — |
| 2025-06-10 | BB-202504253 | Remodel | — |
| 2025-04-19 | BB-202502552 | Remodel | — |
| 2025-04-11 | BB-202502551 | Remodel | — |
| 2024-12-30 | BB-202410818 | Remodel | — |
| 2024-12-02 | BB-202409690 | Remodel | — |
| 2024-11-13 | BB-202408181 | Remodel | — |
| 2024-11-04 | BB-202407965 | Remodel | — |
| 2024-11-04 | BB-202409288 | Remodel | — |
| 2024-11-04 | BB-202409219 | Remodel | — |
| Business | Role | Permits |
|---|---|---|
| MIKE TODD PATTERSON | General contractor | 10 |
| STEPHEN M MCLEAN(GCLT-CO000747) | General contractor | 2 |
| Carlton Douglas Smith | General contractor | 1 |
| JACK WARREN SIMMONS III (GCQA007637) | General contractor | 1 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample