Atlanta › permit history
ATLANTA, 30308
| Issued | Permit | Work | Value |
|---|---|---|---|
| 2025-07-29 | BB-202506424 | Multifamily | — |
| 2025-07-29 | BB-202502324 | Multifamily | — |
| 2025-07-29 | BB-202506420 | Multifamily | — |
| 2025-07-29 | BB-202506421 | Multifamily | — |
| 2025-07-29 | BB-202506422 | Multifamily | — |
| 2025-07-29 | BB-202506423 | Multifamily | — |
| 2025-01-03 | BB-202407937 | Townhome | — |
| 2025-01-03 | BB-202500076 | Townhome | — |
| 2025-01-03 | BB-202500078 | Townhome | — |
| 2025-01-03 | BB-202500080 | Townhome | — |
| 2025-01-03 | BB-202500082 | Townhome | — |
| 2025-01-03 | BB-202500084 | Townhome | — |
| Business | Role | Permits |
|---|---|---|
| PHIL B WHITE | General contractor | 6 |
| PHIL WHITE | General contractor | 6 |
Every record above is a building permit issued by Atlanta and obtainable by anyone. Owner names are not published.
New permits near an address, a subdivision or a ZIP, by email. Ask for a sample and we will send real recent records from Atlanta.
Request a sample